Page 135 - NEEDLEPOINT AND NEEDLEWORK KITS
P. 135
INDEX

DESIGN PAGE DESIGN PAGE DESIGN PAGE DESIGN PAGE

3.145 51 3.287 50 TAPESTRY 6.322K 60
3.146 50 3.288 51 KITS
3.147 49 3.293 51 6.323K 60
3.149 50 3.295 54
3.151 50 3.297 49 6.000K 6.327K 58
3.152 52 3.317 48
3.159 49 3.318 48 6.029K 58 6.328K 56
3.160 49 3.319 48
3.161 49 3.320 48 6.032K 59 6.329K 56
3.162 49 3.321 48
3.163 49 3.322 48 6.033K 57 6.330K 56
3.164 49 3.323 48 3.000K
3.175 53 3.324 48 6.035K 59
3.176 53 3.325 48 3.041K 62
3.177 53 3.326 48 6.036K 59
3.178 53 3.327 52 3.042K 62
3.179 53 3.328 52 6.039K 58
3.180 53 3.329 52 3.043K 62
3.186 50 3.330 52 6.116K 59
3.191 53 3.331 52 3.045K 63
3.192 53 3.332 52 6.117K 59
3.193 53 3.333 52 3.046K 62
3.195 53 3.334 48 6.143K 58
3.202 54 3.335 48 3.048K 62
3.203 54 3.336 51 6.149K 60
3.206 48 3.337 48 3.049K 62
3.207 49 3.338 48 6.186K 60
3.208 49 3.339 47 3.078K 68
3.209 49 3.340 47 6.187K 60
3.210 49 3.341 47 3.080K 64
3.217 54 3.342 47 6.188K 60
3.218 54 3.343 47 3.088K 65
3.219 54 3.344 47 6.189K 60
3.220 54 3.345 47 3.091K 65
3.221 54 3.346 47 6.190K 57
3.240 50 3.347 47 3.092K 65
3.267 52 3.348 47 6.192K 59
3.270 52 3.349 47 3.094K 65
3.271 52 3.350 47 6.193K 59
3.280 51 3.105K 63
3.282 51 A series 6.216K 57
3.283 51 A35 54 3.106K 63
3.284 51 A36 54 6.223K 59
3.285 50 A37 54 3.115K 62
3.286 50 A38 54 6.226K 58
3.116K 62
6.229K 57
3.117K 63
6.230K 57
3.118K 63
6.234K 58
3.136K 66
6.235K 58
3.138K 66
6.237K 58
3.139K 66
6.238K 56
3.140K 66
6.250K 58
3.141K 66
6.251K 58
3.142K 63
6.252K 56
3.143K 63
6.253K 56
3.144K 63
6.254K 59
3.145K 63
6.282K 59
3.146K 63
6.289K 59
3.147K 67
6.290K 57
3.149K 63
6.293K 57
3.151K 62
6.294K 60
3.152K 65
6.309K 57
3.159K 62
6.310K 56
3.160K 62
6.318K 58
3.161K 62
6.319K 56
3.162K 62
6.321K 57
3.163K 62

133
   130   131   132   133   134   135   136   137   138   139   140