Page 133 - NEEDLEPOINT AND NEEDLEWORK KITS
P. 133
INDEX
DESIGN PAGE DESIGN PAGE DESIGN PAGE DESIGN PAGE
PRINTED 11.156 19 11.591 17 10.457 25
TA P E S T R Y 11.184 18 11.844 11
CANVASES 11.307 19 11.850 16 10.458 28
11.352 18 11.851 17 10.459 22
15.000 11.355 16 11.856 19 10.468 23
15.506 4 11.370 11 11.857 15 10.469 23
15.507 4 11.382 13 11.862 18 10.475 23
14.000 11.399 13 11.863 12 10.478 S 29
14.261 4 11.408 14 11.868 12 10.479 28
14.282 4 11.433 17 11.869 11 10.481 24
14.283 4 11.453 11 11.870 10 10.482 24
13.000 11.461 16 11.871W 20 10.487 22
13.901 5 11.473 14 11.877 10 10.500 22
13.921 5 11.484 15 11.878 19 10.501 21
13.971 5 11.486 11 11.879 15 10.502 21
13.978 5 11.494 10 10.000 10.503 W 24
13.979 5 11.497 14 10.186 24 10.504W 24
13.981 5 11.498 16 10.244 23 10.505 22
13.982 5 11.499 16 10.247 28 10.506 22
13.983 5 11.500 10 10.309 28 10.507 21
13.985 5 11.504 15 10.322 26 10.508 21
12.000 11.509 16 10.323 28 10.509 22
12.228 9 11.511 20 10.334 27 10.510 21
12.239 7 11.516 10 10.359 26 10.511W 21
12.960W 6 11.517 10 10.363 27 10.512W 24
12.961 6 11.518 12 10.369 25 10.513W 29
12.964 7 11.519 14 10.382 22 10.514W 29
12.965 6 11.525 14 10.383 27 10.515W 27
12.970 9 11.535 17 10.386 23 10.516W 29
12.972 8 11.552 20 10.389 25 10.517W 29
12.974 9 11.556 20 10.392 28 10.518W 26
12.975 6 11.557 13 10.394 27 9.000
12.978 8 11.558 20 10.395 26 9.001 32
9.002 32
12.983 6 11.561 15 10.403 26 9.004 32
9.005 32
12.984 9 11.562 17 10.404 26 9.006 32
9.007W 31
12.991 9 11.563 17 10.411 25 9.008W 30
9.009W 31
12.994 7 11.564 17 10.413 23 9.010W 31
9.011W 31
12.995 7 11.569 19 10.417 25 9.012W 30
9.013W 30
12.996 6 11.575 18 10.418 25 9.014W 30
12.997 8 11.580 13 10.419 27
12.998 8 11.581 20 10.428 27
12.999 8 11.582 12 10.434 29
11.000
11.583 13 10.436 28
11.126 19 11.584 12 10.437 25
11.127 19 11.588 12 10.451 25
11.154 19 11.590 14 10.453 26
131
DESIGN PAGE DESIGN PAGE DESIGN PAGE DESIGN PAGE
PRINTED 11.156 19 11.591 17 10.457 25
TA P E S T R Y 11.184 18 11.844 11
CANVASES 11.307 19 11.850 16 10.458 28
11.352 18 11.851 17 10.459 22
15.000 11.355 16 11.856 19 10.468 23
15.506 4 11.370 11 11.857 15 10.469 23
15.507 4 11.382 13 11.862 18 10.475 23
14.000 11.399 13 11.863 12 10.478 S 29
14.261 4 11.408 14 11.868 12 10.479 28
14.282 4 11.433 17 11.869 11 10.481 24
14.283 4 11.453 11 11.870 10 10.482 24
13.000 11.461 16 11.871W 20 10.487 22
13.901 5 11.473 14 11.877 10 10.500 22
13.921 5 11.484 15 11.878 19 10.501 21
13.971 5 11.486 11 11.879 15 10.502 21
13.978 5 11.494 10 10.000 10.503 W 24
13.979 5 11.497 14 10.186 24 10.504W 24
13.981 5 11.498 16 10.244 23 10.505 22
13.982 5 11.499 16 10.247 28 10.506 22
13.983 5 11.500 10 10.309 28 10.507 21
13.985 5 11.504 15 10.322 26 10.508 21
12.000 11.509 16 10.323 28 10.509 22
12.228 9 11.511 20 10.334 27 10.510 21
12.239 7 11.516 10 10.359 26 10.511W 21
12.960W 6 11.517 10 10.363 27 10.512W 24
12.961 6 11.518 12 10.369 25 10.513W 29
12.964 7 11.519 14 10.382 22 10.514W 29
12.965 6 11.525 14 10.383 27 10.515W 27
12.970 9 11.535 17 10.386 23 10.516W 29
12.972 8 11.552 20 10.389 25 10.517W 29
12.974 9 11.556 20 10.392 28 10.518W 26
12.975 6 11.557 13 10.394 27 9.000
12.978 8 11.558 20 10.395 26 9.001 32
9.002 32
12.983 6 11.561 15 10.403 26 9.004 32
9.005 32
12.984 9 11.562 17 10.404 26 9.006 32
9.007W 31
12.991 9 11.563 17 10.411 25 9.008W 30
9.009W 31
12.994 7 11.564 17 10.413 23 9.010W 31
9.011W 31
12.995 7 11.569 19 10.417 25 9.012W 30
9.013W 30
12.996 6 11.575 18 10.418 25 9.014W 30
12.997 8 11.580 13 10.419 27
12.998 8 11.581 20 10.428 27
12.999 8 11.582 12 10.434 29
11.000
11.583 13 10.436 28
11.126 19 11.584 12 10.437 25
11.127 19 11.588 12 10.451 25
11.154 19 11.590 14 10.453 26
131