Page 127 - Needlepoint and Needlework Kits
P. 127
DESIGN Page DESIGN Page INDEX DESIGN Page DESIGN Page
6.065 41 6.236 39 DESIGN Page 3.152 45 3.297 48
6.066 41 6.237 37 3.159 44 3.317 43
6.067 41 6.238 36 6.313 32 3.160 44 3.318 43
6.068 41 6.239 38 6.314 32 3.161 44 3.319 43
6.116 39 6.242 38 6.315 32 3.162 44 3.320 43
6.117 39 6.244 38 6.316 32 3.163 44 3.321 43
6.119 36 6.251 37 6.317 33 3.164 44 3.322 43
6.123 40 6.252 36 6.318 32 3.175 45 3.323 43
6.127 34 6.253 36 6.319 32 3.176 45 3.324 43
6.128 40 6.254 36 6.320 32 3.177 45 3.325 43
6.133 42 6.258 36 6.321 32 3.178 45 3.326 43
6.134 42 6.260 36 6.322 33 3.179 45 3.327 48
6.136 34 6.268 41 6.323 33 3.180 45 3.328 48
6.137 40 6.271 42 6.324 33 3.186 46 3.329 48
6.138 40 6.272 35 6.325 33 3.191 45 3.330 48
6.148 40 6.273 35 6.326 33 3.192 45 3.331 48
6.149 40 6.274 35 3.193 45 3.332 48
6.151 40 6.275 35 3.000 3.194 45 3.333 48
6.159 40 6.276 35 3.195 45 3.334 43
6.161 39 6.282 37 3.038 46 3.202 49 3.335 43
6.169 37 6.283 36 3.041 46 3.203 49 3.336 47
6.172 37 6.285 41 3.042 46 3.207 48 3.337 43
6.176 41 6.286 36 3.043 47 3.208 44 3.338 43
6.178 38 6.289 38 3.045 46 3.209 44
6.179 38 6.290 36 3.046 46 3.210 44 A-series
6.186 40 6.291 38 3.048 47 3.217 49
6.187 40 6.292 38 3.049 47 3.218 49 A35 49
6.188 40 6.293 34 3.080 44 3.219 49 A36 49
6.189 40 6.294 34 3.083 44 3.220 49 A37 49
6.190 42 6.295 34 3.088 44 3.208 44 A38 49
6.193 39 6.296 38 3.091 45 3.221 49
6.194 39 6.297 38 3.094 44 3.232 46 TAPESTRY
6.195 39 6.298 34 3.105 47 3.239 46 KITS
6.196 39 6.299 38 3.106 47 3.240 46
6.214 41 6.300 34 3.115 46 3.267 44 6.000K
6.216 42 6.301 35 3.116 46 3.270 44
6.217 42 6.302 41 3.117 46 3.280 47 6.013K 53
6.218 42 6.303 36 3.118 48 3.283 47 6.032K 53
6.219 34 6.304 35 3.136 45 3.284 47 6.033K 53
6.222 41 6.305 35 3.138 45 3.285 46 6.035K 54
6.223 37 6.306 36 3.139 45 3.286 46 6.036K 54
6.224 41 6.307 37 3.140 45 3.287 46 6.116K 54
6.226 39 6.308 35 3.141 45 3.288 47 6.117K 54
6.229 37 6.309 35 3.142 47 3.289 44 6.186K 54
6.230 34 6.310 34 3.143 47 3.292 45 6.187K 54
6.234 39 6.311 34 3.144 47 3.293 47 6.188K 54
6.235 37 6.312 34 3.145 47 3.295 49 6.189K 54
3.146 46 6.190K 53
3.147 44 6.192K 53
3.149 48 6.193K 54
3.151 48 6.216K 53
6.226K 54
127
6.065 41 6.236 39 DESIGN Page 3.152 45 3.297 48
6.066 41 6.237 37 3.159 44 3.317 43
6.067 41 6.238 36 6.313 32 3.160 44 3.318 43
6.068 41 6.239 38 6.314 32 3.161 44 3.319 43
6.116 39 6.242 38 6.315 32 3.162 44 3.320 43
6.117 39 6.244 38 6.316 32 3.163 44 3.321 43
6.119 36 6.251 37 6.317 33 3.164 44 3.322 43
6.123 40 6.252 36 6.318 32 3.175 45 3.323 43
6.127 34 6.253 36 6.319 32 3.176 45 3.324 43
6.128 40 6.254 36 6.320 32 3.177 45 3.325 43
6.133 42 6.258 36 6.321 32 3.178 45 3.326 43
6.134 42 6.260 36 6.322 33 3.179 45 3.327 48
6.136 34 6.268 41 6.323 33 3.180 45 3.328 48
6.137 40 6.271 42 6.324 33 3.186 46 3.329 48
6.138 40 6.272 35 6.325 33 3.191 45 3.330 48
6.148 40 6.273 35 6.326 33 3.192 45 3.331 48
6.149 40 6.274 35 3.193 45 3.332 48
6.151 40 6.275 35 3.000 3.194 45 3.333 48
6.159 40 6.276 35 3.195 45 3.334 43
6.161 39 6.282 37 3.038 46 3.202 49 3.335 43
6.169 37 6.283 36 3.041 46 3.203 49 3.336 47
6.172 37 6.285 41 3.042 46 3.207 48 3.337 43
6.176 41 6.286 36 3.043 47 3.208 44 3.338 43
6.178 38 6.289 38 3.045 46 3.209 44
6.179 38 6.290 36 3.046 46 3.210 44 A-series
6.186 40 6.291 38 3.048 47 3.217 49
6.187 40 6.292 38 3.049 47 3.218 49 A35 49
6.188 40 6.293 34 3.080 44 3.219 49 A36 49
6.189 40 6.294 34 3.083 44 3.220 49 A37 49
6.190 42 6.295 34 3.088 44 3.208 44 A38 49
6.193 39 6.296 38 3.091 45 3.221 49
6.194 39 6.297 38 3.094 44 3.232 46 TAPESTRY
6.195 39 6.298 34 3.105 47 3.239 46 KITS
6.196 39 6.299 38 3.106 47 3.240 46
6.214 41 6.300 34 3.115 46 3.267 44 6.000K
6.216 42 6.301 35 3.116 46 3.270 44
6.217 42 6.302 41 3.117 46 3.280 47 6.013K 53
6.218 42 6.303 36 3.118 48 3.283 47 6.032K 53
6.219 34 6.304 35 3.136 45 3.284 47 6.033K 53
6.222 41 6.305 35 3.138 45 3.285 46 6.035K 54
6.223 37 6.306 36 3.139 45 3.286 46 6.036K 54
6.224 41 6.307 37 3.140 45 3.287 46 6.116K 54
6.226 39 6.308 35 3.141 45 3.288 47 6.117K 54
6.229 37 6.309 35 3.142 47 3.289 44 6.186K 54
6.230 34 6.310 34 3.143 47 3.292 45 6.187K 54
6.234 39 6.311 34 3.144 47 3.293 47 6.188K 54
6.235 37 6.312 34 3.145 47 3.295 49 6.189K 54
3.146 46 6.190K 53
3.147 44 6.192K 53
3.149 48 6.193K 54
3.151 48 6.216K 53
6.226K 54
127